<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link>http://www.kirpi.it/r/</link>
		<description>kirpi Photographic Forum</description>
		<language>en-US</language>
		<pubDate>Fri, 30 Jul 2010 06:30:29 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.kirpi.it/r/search.php</link>
		</textInput>
		<atom:link href="http://www.kirpi.it/r/rss/" rel="self" type="application/rss+xml" />

		<item>
			<title>kirpi on "Micro and macro"</title>
			<link>http://www.kirpi.it/r/topic/micro-and-macro#post-190</link>
			<pubDate>Wed, 13 Jan 2010 00:58:57 +0000</pubDate>
			<dc:creator>kirpi</dc:creator>
			<guid isPermaLink="false">190@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;A growing list of tutorials for macro photography fans can be found at this page&lt;br /&gt;
&lt;a href=&quot;http://www.kirpi.it/Photo/List-of-best-tutorials-to-learn-creative-macro-photography&quot; rel=&quot;nofollow&quot;&gt;http://www.kirpi.it/Photo/List-of-best-tutorials-to-learn-creative-macro-photography&lt;/a&gt;
&lt;/p&gt;</description>
		</item>
		<item>
			<title>kirpi on "Micro and macro"</title>
			<link>http://www.kirpi.it/r/topic/micro-and-macro#post-189</link>
			<pubDate>Tue, 12 Jan 2010 01:34:49 +0000</pubDate>
			<dc:creator>kirpi</dc:creator>
			<guid isPermaLink="false">189@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Photomicrography reveals details which can’t be seen with the naked eye, whereas macro photography is more of a simple close-up approach.&lt;br /&gt;
If you ask, then probably you could be interested in the latter, which is attainable with just common camera bodies and regular lenses, there included point-and-shoot cameras. In order to shoot photomicrography pictures, instead, you are supposed to use special devices such as microscopes.&lt;/p&gt;
&lt;p&gt;I think that you should check this list of essential tutorials to get started with macro photography &lt;a href=&quot;http://www.kirpi.it/Photo/Macro-photography#tutorials&quot; rel=&quot;nofollow&quot;&gt;http://www.kirpi.it/Photo/Macro-photography#tutorials&lt;/a&gt;&lt;br /&gt;
You will discover a lot of hints, tips and advice, as well as other related articles and stunning images for your inspiration.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Daniela on "Motion blur"</title>
			<link>http://www.kirpi.it/r/topic/motion-blur#post-188</link>
			<pubDate>Wed, 18 Nov 2009 13:21:20 +0000</pubDate>
			<dc:creator>Daniela</dc:creator>
			<guid isPermaLink="false">188@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Thanks for your valuable advice. You gave me some good ideas and directions, tricks I did not know!
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Annina Trepin on "Micro and macro"</title>
			<link>http://www.kirpi.it/r/topic/micro-and-macro#post-187</link>
			<pubDate>Fri, 13 Nov 2009 10:53:28 +0000</pubDate>
			<dc:creator>Annina Trepin</dc:creator>
			<guid isPermaLink="false">187@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;What is the difference between photomicrography and macrophotography?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>kirpi on "Motion blur"</title>
			<link>http://www.kirpi.it/r/topic/motion-blur#post-186</link>
			<pubDate>Wed, 11 Nov 2009 16:39:01 +0000</pubDate>
			<dc:creator>kirpi</dc:creator>
			<guid isPermaLink="false">186@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Blurring a moving subject is even too easy :-)&lt;br /&gt;
It is closely related to shutter speed. Eight times out of then you get what you want (or what you &lt;em&gt;don't&lt;/em&gt; want :-) just by setting a &lt;em&gt;slow shutter speed&lt;/em&gt; and shooting straight.&lt;br /&gt;
Mind &lt;em&gt;not&lt;/em&gt; to move your camera, or the background will be blurred as well.&lt;/p&gt;
&lt;p&gt;There are some creative variations to this basic approach. One of these is to use a strobe and freeze your subject just before closing the shutter. This particular way of shooting is known as &lt;em&gt;second-curtain slow syncing&lt;/em&gt;.&lt;br /&gt;
Look at this picture:&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://farm4.static.flickr.com/3608/3396107820_cfdfe23566_o.jpg&quot;&gt;&lt;br /&gt;
[&lt;a href=&quot;http://www.flickr.com/photos/rorymunro/3396107820/&quot;&gt;http://www.flickr.com/photos/rorymunro/3396107820/&lt;/a&gt;]&lt;/p&gt;
&lt;p&gt;The blurred subject is very effective in giving a sense of speed, while the crisp image of the same subject renders all the details.&lt;/p&gt;
&lt;p&gt;Of course also panning can be coupled with the above &quot;&lt;em&gt;slow sync&lt;/em&gt;&quot; approach, and this is an example:&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://farm3.static.flickr.com/2514/3937396051_95fc78d8fe_o.jpg&quot;&gt;&lt;br /&gt;
[&lt;a href=&quot;http://www.flickr.com/photos/staipale/3937396051/&quot;&gt;http://www.flickr.com/photos/staipale/3937396051/&lt;/a&gt;]&lt;/p&gt;
&lt;p&gt;You get:&lt;br /&gt;
&lt;ul&gt;&lt;li&gt;details (with a flash)&lt;/li&gt;&lt;li&gt;slight subject movement (with a slow shutter speed)&lt;/li&gt;&lt;li&gt;blurred background (by panning your camera)&lt;/li&gt;&lt;br /&gt;
&lt;/ul&gt;&lt;br /&gt;
All on the same photograph.&lt;/p&gt;
&lt;p&gt;Don't be afraid to experiment!
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Daniela on "Motion blur"</title>
			<link>http://www.kirpi.it/r/topic/motion-blur#post-185</link>
			<pubDate>Wed, 11 Nov 2009 13:52:41 +0000</pubDate>
			<dc:creator>Daniela</dc:creator>
			<guid isPermaLink="false">185@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;What if I want to give the opposite effect of blurring the baby?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Tanja on "How to watermark images?"</title>
			<link>http://www.kirpi.it/r/topic/how-to-watermark-images#post-184</link>
			<pubDate>Sun, 08 Nov 2009 13:19:23 +0000</pubDate>
			<dc:creator>Tanja</dc:creator>
			<guid isPermaLink="false">184@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;It might be illuminating to look at some watermarked pictures.&lt;br /&gt;
There are really hundreds of different ways to approach the matter.&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://farm3.static.flickr.com/2781/4052732573_d028a4ee69.jpg&quot;&gt;&lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/photos/squareoflife/4052732573/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/squareoflife/4052732573/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://farm1.static.flickr.com/186/436882757_5c9f745e94.jpg&quot;&gt;&lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/photos/ollyfarrell/436882757/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/ollyfarrell/436882757/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://farm2.static.flickr.com/1355/764497278_6da5f7273d.jpg&quot;&gt;&lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/photos/roadsidepictures/764497278/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/roadsidepictures/764497278/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://farm4.static.flickr.com/3208/2849626022_741c6cbf73.jpg&quot;&gt;&lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/photos/orangeacid/2849626022/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/orangeacid/2849626022/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://farm4.static.flickr.com/3540/3547141747_c7114d0fd9.jpg&quot;&gt;&lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/photos/2bleg/3547141747/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/2bleg/3547141747/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Which way would you suggest?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>kirpi on "How to watermark images?"</title>
			<link>http://www.kirpi.it/r/topic/how-to-watermark-images#post-183</link>
			<pubDate>Fri, 06 Nov 2009 20:52:43 +0000</pubDate>
			<dc:creator>kirpi</dc:creator>
			<guid isPermaLink="false">183@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Watermarks can be useful to protect from theft, inform about copyright data, and also expose your name or drive people to your own website.&lt;br /&gt;
But visible watermarks &lt;em&gt;over&lt;/em&gt; photographs &lt;em&gt;are&lt;/em&gt; disturbing. Really.&lt;/p&gt;
&lt;p&gt;What about the idea of adding your &lt;a href=&quot;http://www.kirpi.it/Photo/Add-border-and-copyright-notes-with-irfanview#reiterate&quot;&gt;watermark in a framed image&lt;/a&gt;?&lt;br /&gt;
I think it is fine.&lt;/p&gt;
&lt;p&gt;As for really protecting shared images, you'd better adopt steganography.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>kirpi on "Old film"</title>
			<link>http://www.kirpi.it/r/topic/old-film#post-182</link>
			<pubDate>Fri, 06 Nov 2009 19:22:54 +0000</pubDate>
			<dc:creator>kirpi</dc:creator>
			<guid isPermaLink="false">182@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Latent images on film do degrade, definitely.&lt;br /&gt;
Nonetheless, there is no standard reply to your question. It all much depends on many variables: kind of film (B/W, color, slide,...), speed (Iso number), quality (professional versus consumer), storage temperature, and more...&lt;br /&gt;
All in all I am personally confident that you will get usable results from that film.&lt;br /&gt;
On the average, you can expect a drop in contrast and some veil: tell your story to the processing lab, as they can help with an &lt;em&gt;ad hoc&lt;/em&gt; chemical baths service.&lt;/p&gt;
&lt;p&gt;Good luck :-)
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Zuzu on "Old film"</title>
			<link>http://www.kirpi.it/r/topic/old-film#post-181</link>
			<pubDate>Fri, 06 Nov 2009 16:56:12 +0000</pubDate>
			<dc:creator>Zuzu</dc:creator>
			<guid isPermaLink="false">181@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Hello everybody,&lt;br /&gt;
I found a roll of exposed film left inside my old camera, yesterday. I think I used it last some 5 years ago. It remained inside my wardrobe closed in a box. If I develop it, can I see something? So, I don't want to pay processing for nothing. I wonder how long is possible to conservate film without developing?&lt;br /&gt;
Thank you!&lt;/p&gt;
&lt;p&gt;Soon&lt;/p&gt;
&lt;p&gt;Zuzu
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Tanja on "DxO"</title>
			<link>http://www.kirpi.it/r/topic/dxo#post-180</link>
			<pubDate>Thu, 05 Nov 2009 22:54:57 +0000</pubDate>
			<dc:creator>Tanja</dc:creator>
			<guid isPermaLink="false">180@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Version 6 is now available for free testing, although Mac users should wait until early 2010 and Canon PowerShot G11 owners even more, I'm afraid.&lt;br /&gt;
Good news nonetheless!
&lt;/p&gt;</description>
		</item>
		<item>
			<title>kirpi on "Motion blur"</title>
			<link>http://www.kirpi.it/r/topic/motion-blur#post-179</link>
			<pubDate>Thu, 05 Nov 2009 20:25:42 +0000</pubDate>
			<dc:creator>kirpi</dc:creator>
			<guid isPermaLink="false">179@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Motion blur is not necessarily evil. Instead, it can be used to convey a positive feeling at times.&lt;br /&gt;
One of the best approach is to set a moderately fast shutter speed, and then follow your subject. Do not be afraid to move while following the kid: walk, run, swing, pan your camera, do whatever you can to &lt;em&gt;keep your subject steady within the frame&lt;/em&gt;.&lt;br /&gt;
Such &lt;em&gt;panning&lt;/em&gt; will result in an acceptable level of sharpness for your subject, whereas all the rest of the image will appear severely blurred.&lt;br /&gt;
Look at this example:&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://farm4.static.flickr.com/3403/3620435065_cd39c9843b_b.jpg&quot;&gt;&lt;br /&gt;
[&lt;a href=&quot;http://www.flickr.com/photos/psycho-pics/3620435065/&quot;&gt;http://www.flickr.com/photos/psycho-pics/3620435065/&lt;/a&gt;]&lt;/p&gt;
&lt;p&gt;Remember that sharpness is not a value in itself.&lt;br /&gt;
Look at the girl's face: you do not need to get every single hair sharp and crisp. Joy and emotion are clearly visible on her smile and &lt;em&gt;that&lt;/em&gt; is the good point. &lt;/p&gt;
&lt;p&gt;Today, digital photography has an advantage over film: you can carelessly shoot even hundreds of photos and then just keep the ones that comes out fine, without thinking of possible costs.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Daniela on "Motion blur"</title>
			<link>http://www.kirpi.it/r/topic/motion-blur#post-178</link>
			<pubDate>Thu, 05 Nov 2009 16:21:54 +0000</pubDate>
			<dc:creator>Daniela</dc:creator>
			<guid isPermaLink="false">178@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;I'm photographing my lively kids. How to avoid motion blur?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>kirpi on "Shooting at newspapers"</title>
			<link>http://www.kirpi.it/r/topic/shooting-at-newspapers#post-177</link>
			<pubDate>Thu, 05 Nov 2009 01:42:34 +0000</pubDate>
			<dc:creator>kirpi</dc:creator>
			<guid isPermaLink="false">177@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;This is a case where &lt;a href=&quot;http://www.kirpi.it/r/topic/dxo&quot;&gt;DxO software&lt;/a&gt; can help a lot.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Tanja on "Store digital images"</title>
			<link>http://www.kirpi.it/r/topic/store-digital-images#post-176</link>
			<pubDate>Wed, 04 Nov 2009 22:51:27 +0000</pubDate>
			<dc:creator>Tanja</dc:creator>
			<guid isPermaLink="false">176@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Regular hard disk drives are the best way for archiving tons of digital photographs. Have many of them and back up often.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Bruno K. on "Store digital images"</title>
			<link>http://www.kirpi.it/r/topic/store-digital-images#post-175</link>
			<pubDate>Wed, 04 Nov 2009 17:16:45 +0000</pubDate>
			<dc:creator>Bruno K.</dc:creator>
			<guid isPermaLink="false">175@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;How do I store my digital photographs?&lt;br /&gt;
I have too many of them!
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Lisa on "How to post my images to this forum"</title>
			<link>http://www.kirpi.it/r/topic/how-to-post-my-images-in-this-forum#post-174</link>
			<pubDate>Mon, 02 Nov 2009 16:29:55 +0000</pubDate>
			<dc:creator>Lisa</dc:creator>
			<guid isPermaLink="false">174@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Testing large picture resize:&lt;br /&gt;
&lt;img src=&quot;http://farm2.static.flickr.com/1309/1450305677_d133c01f5d_o.jpg&quot;&gt;&lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/photos/wallyg/1450305677/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/wallyg/1450305677/&lt;/a&gt;
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Evita on "How to watermark images?"</title>
			<link>http://www.kirpi.it/r/topic/how-to-watermark-images#post-173</link>
			<pubDate>Mon, 02 Nov 2009 00:19:37 +0000</pubDate>
			<dc:creator>Evita</dc:creator>
			<guid isPermaLink="false">173@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;How to watermark images, so that they do not get stolen on the internet?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Tanja on "Landscapes"</title>
			<link>http://www.kirpi.it/r/topic/landscapes#post-172</link>
			<pubDate>Sun, 01 Nov 2009 14:53:37 +0000</pubDate>
			<dc:creator>Tanja</dc:creator>
			<guid isPermaLink="false">172@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Bruno, there is &lt;em&gt;no&lt;/em&gt; specific lens for landscapes.&lt;br /&gt;
You can create good pictures with any focal length, from most extreme wide-angle to longest focal length available.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>kirpi on "DxO"</title>
			<link>http://www.kirpi.it/r/topic/dxo#post-171</link>
			<pubDate>Sat, 31 Oct 2009 21:32:22 +0000</pubDate>
			<dc:creator>kirpi</dc:creator>
			<guid isPermaLink="false">171@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;You are probably asking about the &lt;a href=&quot;http://www.dxo.com/intl/photo/dxo_optics_pro&quot;&gt;DxO Optics Pro&lt;/a&gt; piece of software: well, it really is a noteworthy achievement in image enhancement.&lt;br /&gt;
While other utilities can do similar things (for aberrations think to &lt;a href=&quot;http://epaperpress.com/ptlens/&quot;&gt;PTLens&lt;/a&gt; for Windows or &lt;a href=&quot;http://www.kekus.com/software/plugin.html&quot;&gt;LensFix CI&lt;/a&gt; for the Mac; for noise think to &lt;a href=&quot;http://www.niksoftware.com/dfine/usa/entry.php&quot;&gt;Dfine&lt;/a&gt; or &lt;a href=&quot;http://www.picturecode.com/&quot;&gt;Noise Ninja&lt;/a&gt;), DxO Optics Pro has an impressive power of its own.&lt;br /&gt;
I suggest you download the trial version and see what DxO can do to your pictures, automatically.&lt;br /&gt;
If your equipment is included in the range of cameras and lenses that DxO supports, you will be amazed by your own photographs!
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Andrea Sullach on "Any alternative to Photoshop?"</title>
			<link>http://www.kirpi.it/r/topic/any-alternative-to-photoshop#post-170</link>
			<pubDate>Fri, 30 Oct 2009 16:40:20 +0000</pubDate>
			<dc:creator>Andrea Sullach</dc:creator>
			<guid isPermaLink="false">170@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Just to resume the original question: yes, &lt;a href=&quot;http://www.amazon.com/Adobe-65015634-Photoshop-CS4/dp/B001EUBSL0/&quot;&gt;Photoshop&lt;/a&gt; is surely quite ahead in front of &lt;em&gt;any&lt;/em&gt; competitor but, as kirpi noted, unless you really need it for some reason, other software is more that good enough.&lt;br /&gt;
Gimp is quite fine. I agree with Lisa. There is also a USB flash drive &lt;a href=&quot;http://portableapps.com/apps/graphics_pictures/gimp_portable&quot;&gt;Portable Gimp&lt;/a&gt; ready for download. No need to install it, and you can have it with you anywhere :-)
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Andrea Sullach on "DxO"</title>
			<link>http://www.kirpi.it/r/topic/dxo#post-169</link>
			<pubDate>Fri, 30 Oct 2009 16:00:09 +0000</pubDate>
			<dc:creator>Andrea Sullach</dc:creator>
			<guid isPermaLink="false">169@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Does anybody know DxO software?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Andrea Sullach on "UV filter"</title>
			<link>http://www.kirpi.it/r/topic/uv-filter#post-168</link>
			<pubDate>Fri, 30 Oct 2009 15:31:15 +0000</pubDate>
			<dc:creator>Andrea Sullach</dc:creator>
			<guid isPermaLink="false">168@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;I have UV filters screwed in the front of my old film cameras lenses.&lt;br /&gt;
Are they still useful today in digital photography?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>kirpi on "Any alternative to Photoshop?"</title>
			<link>http://www.kirpi.it/r/topic/any-alternative-to-photoshop#post-167</link>
			<pubDate>Fri, 30 Oct 2009 13:58:04 +0000</pubDate>
			<dc:creator>kirpi</dc:creator>
			<guid isPermaLink="false">167@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;As a general rule, each job requires a set a specific tools, and this is true for photography as well. So, there is no one single advice for all. &lt;/p&gt;
&lt;p&gt;If you are overly serious about your photographs and shoot a lot of images in raw format, chances are that you will adopt &lt;a href=&quot;http://www.adobe.com/products/photoshoplightroom/&quot;&gt;Lightroom&lt;/a&gt; along with the complete &lt;a href=&quot;http://www.niksoftware.com/&quot;&gt;Nik software&lt;/a&gt; collection. Indeed, Lightroom is expensive: you might try and download the latest &lt;a href=&quot;http://labs.adobe.com/technologies/lightroom3/&quot;&gt;Lightroom 3 beta&lt;/a&gt; for free (it will be disabled once the stable version is made available) or you can have fun and test the interesting &lt;a href=&quot;http://bluemarine.tidalwave.it/&quot;&gt;blueMarine project&lt;/a&gt; for your workflow.&lt;/p&gt;
&lt;p&gt;If, instead, you just want to &quot;&lt;em&gt;try and retouch&lt;/em&gt;&quot; you images, I suggest you definitely start with Gimp, available under Linux, Mac and Windows, as it is the best multi-purpose, flexible and easy to approach image editing software around, with scripting capabilities and lots of plug-ins. Also, many tutorials for Photoshop can also be used with Gimp.&lt;/p&gt;
&lt;p&gt;Although Gimp is planned to eventually work with high bit-depth and non-destructive editing, if your need is to handle images deeper than 8-bit (which is the case for black and white photographs) then &lt;a href=&quot;http://www.cinepaint.org/&quot;&gt;CinePaint&lt;/a&gt; is probably a better choice right now.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Daniela on "Selective focus"</title>
			<link>http://www.kirpi.it/r/topic/selective-focus#post-166</link>
			<pubDate>Fri, 30 Oct 2009 12:29:03 +0000</pubDate>
			<dc:creator>Daniela</dc:creator>
			<guid isPermaLink="false">166@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Okay, thanks to both. I'll do a little test to see if I understood.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Angelina on "Any alternative to Photoshop?"</title>
			<link>http://www.kirpi.it/r/topic/any-alternative-to-photoshop#post-165</link>
			<pubDate>Thu, 29 Oct 2009 19:40:07 +0000</pubDate>
			<dc:creator>Angelina</dc:creator>
			<guid isPermaLink="false">165@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Why, Lisa?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Bruno K. on "Landscapes"</title>
			<link>http://www.kirpi.it/r/topic/landscapes#post-164</link>
			<pubDate>Thu, 29 Oct 2009 00:46:31 +0000</pubDate>
			<dc:creator>Bruno K.</dc:creator>
			<guid isPermaLink="false">164@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Which focal length is best suited for landscapes?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Lisa on "Any alternative to Photoshop?"</title>
			<link>http://www.kirpi.it/r/topic/any-alternative-to-photoshop#post-163</link>
			<pubDate>Wed, 28 Oct 2009 21:51:27 +0000</pubDate>
			<dc:creator>Lisa</dc:creator>
			<guid isPermaLink="false">163@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;True there is a long list for you to choose from, but I would start with Gimp.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Evita on "Selective focus"</title>
			<link>http://www.kirpi.it/r/topic/selective-focus#post-162</link>
			<pubDate>Wed, 28 Oct 2009 21:24:34 +0000</pubDate>
			<dc:creator>Evita</dc:creator>
			<guid isPermaLink="false">162@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;The key point to selective focusing is a limited depth of field, which is influenced by the aperture settings and the magnification factor, the latter being influenced in turn by subject distance and focal length.&lt;br /&gt;
In plainer words, the wider the aperture and the bigger the subject appears on your focusing screen, the shallower the depth of field and as a result the more evident the difference between in-focus and out-of-focus areas. That is the way to selective focusing.&lt;/p&gt;
&lt;p&gt;How to accomplish this in automatic cameras may differ from device to device. Mind that &lt;em&gt;automatic cameras&lt;/em&gt; often still have some manual or semi-manual modes.&lt;br /&gt;
As also Andrea suggested, give a look at you camera handbook. And please post here again when in doubt.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Andrea Sullach on "Selective focus"</title>
			<link>http://www.kirpi.it/r/topic/selective-focus#post-161</link>
			<pubDate>Wed, 28 Oct 2009 16:19:34 +0000</pubDate>
			<dc:creator>Andrea Sullach</dc:creator>
			<guid isPermaLink="false">161@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;I'm not sure I understand you question. A few general points:&lt;/p&gt;
&lt;p&gt;a) As a rule, pressing the shutter button halfway triggers the autofocus. Once the focus is set, feel free to move your camera before releasing the shutter.&lt;/p&gt;
&lt;p&gt;b) The less light available, the more the lens will be set to a wide aperture, thus allowing for a wider out of focus area and enhancing selective focusing.&lt;/p&gt;
&lt;p&gt;c) Most cameras have special &lt;em&gt;scene&lt;/em&gt; modes which help you in obtaining specific results. As a start, please look for a pictograph similar to this one, which should be available on most cameras: &lt;center&gt;&lt;img src=&quot;http://www.nikon-euro.com/kdb/en/2003/1196a.gif&quot;&gt;&lt;/center&gt;&lt;/p&gt;
&lt;p&gt;d) Do not forget to study you camera manual ;-)
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Andrea Sullach on "Bokeh"</title>
			<link>http://www.kirpi.it/r/topic/bokeh#post-160</link>
			<pubDate>Wed, 28 Oct 2009 15:59:52 +0000</pubDate>
			<dc:creator>Andrea Sullach</dc:creator>
			<guid isPermaLink="false">160@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;It is a rather recent term, introduced some ten years ago by adapting and transliterating the Japanese word ぼ け meaning &lt;em&gt;blur&lt;/em&gt;. Not that there was a real need for such a new word: it just refers to the out of focus area of the image. Nothing more. Apparently though, most people has started paying attention to such areas just &lt;em&gt;after&lt;/em&gt; a specific word was created for them. Which sounds odd :-)
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Angelina on "Bokeh"</title>
			<link>http://www.kirpi.it/r/topic/bokeh#post-159</link>
			<pubDate>Tue, 27 Oct 2009 20:12:21 +0000</pubDate>
			<dc:creator>Angelina</dc:creator>
			<guid isPermaLink="false">159@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;What does the word &lt;em&gt;Bokeh&lt;/em&gt; mean? I read it many times but cannot really understand it.&lt;br /&gt;
It is not English, is it?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Andrea Sullach on "Any alternative to Photoshop?"</title>
			<link>http://www.kirpi.it/r/topic/any-alternative-to-photoshop#post-158</link>
			<pubDate>Tue, 27 Oct 2009 14:08:16 +0000</pubDate>
			<dc:creator>Andrea Sullach</dc:creator>
			<guid isPermaLink="false">158@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;Another one you might want give a look at is &lt;a href=&quot;http://www.irfanview.com/&quot;&gt;IrfanView&lt;/a&gt;. You can pair it with a Gimp for effectively handling your photographs.
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Daniela on "Selective focus"</title>
			<link>http://www.kirpi.it/r/topic/selective-focus#post-157</link>
			<pubDate>Tue, 27 Oct 2009 12:56:42 +0000</pubDate>
			<dc:creator>Daniela</dc:creator>
			<guid isPermaLink="false">157@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;How do I focus on a subject in the foreground and blur the background with an automatic camera?
&lt;/p&gt;</description>
		</item>
		<item>
			<title>Lisa on "Any alternative to Photoshop?"</title>
			<link>http://www.kirpi.it/r/topic/any-alternative-to-photoshop#post-156</link>
			<pubDate>Tue, 27 Oct 2009 02:15:14 +0000</pubDate>
			<dc:creator>Lisa</dc:creator>
			<guid isPermaLink="false">156@http://www.kirpi.it/r/</guid>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.gimp.org/&quot;&gt;GIMP&lt;/a&gt; is the answer. Open-source and a whole community eager to help you. Try it!
&lt;/p&gt;</description>
		</item>

	</channel>
</rss>

